• Wednesday, January 03rd, 2007
1841 Census Transcript
for
Chapelry of
UPTON
Berks
Wantage Registration District
Hendred Sub-District
Moreton Hundred
Transcribed By Dr. Hugh A. Kearsey
Upton, Nov. 1994
| Address | Head? | Surname | Forename | Age | Occupation | C | Folio |
|---|---|---|---|---|---|---|---|
| The Village | 1 | HUMFREY | Joseph | 45 | Farmer | y | 4 |
| HUMFREY | Martha | 45 | y | 4 | |||
| HUMFREY | Hannah | 15 | y | 4 | |||
| HUMFREY | Grace | 2 | y | 4 | |||
| HUMFREY | Mercy | 6m | y | 4 | |||
| SHERWOOD | Mary | 15 | FS | y | 4 | ||
| CROOK | Mary | 15 | FS | y | 4 | ||
| HIGGES | James | 15 | MS | y | 4 | ||
| FERRIS | Henry | 15 | MS | n | 4 | ||
| 1 | CAUDWELL | Francis | 20 | Farmer | y | 4 | |
| CAUDWELL | Hannah | 30 | FS | y | 4 | ||
| 1 | STIMSON | Charles | 25 | Ag Lab | y | 4 | |
| ADAMS | John | 15 | Ag Lab | y | 4 | ||
| HORSELY | John | 15 | Ag Lab | y | 4 | ||
| SMITH | Luke | 14 | Ag Lab | y | 4 | ||
| SMITH | Mark | 10 | Ag Lab | y | 4 | ||
| 1 | SEAMORE | William | 45 | Ag Lab | y | 4 | |
| SEAMORE | Martha | 40 | y | 4 | |||
| SEAMORE | Leah | 6 | y | 4 | |||
| 1 | ELLETT | John | 55 | Ag Lab | n | 4 | |
| ELLETT | Ann | 55 | y | 4 | |||
| BUTTLER | James | 14 | Ag Lab | y | 4 | ||
| LEE | John | 14 | Ag Lab | y | 4 | ||
| COMPTON | William | 14 | Ag Lab | y | 4 | ||
| HORSELY | William | 13 | Ag Lab | y | 4 | ||
| The Village | 1 | JAMES | Richard | 40 | Blacksmith | y | 4 |
| JAMES | Mary | 35 | y | 4 | |||
| JAMES | Frances | 13 | y | 4 | |||
| JAMES | William | 4 | y | 4 | |||
| JAMES | Thomas | 3 | y | 4 | |||
| JAMES | Hannah | 1 | y | 4 | |||
| WILKINS | Charlotte | 15 | FS | y | 4 | ||
| 1 | SHEPHERD | William | 65 | Ag Lab | y | 4 | |
| SHEPHERD | Sarah | 60 | y | 4 | |||
| SHEPHERD | Elizabeth | 25 | y | 4 | |||
| SHEPHERD | Harriett | 2 | y | 4 | |||
| SHEPHERD | Thersa | 3m | y | 4 | |||
| 1 | SMITH | James | 30 | Ag Lab | y | 4 | |
| SMITH | Mary | 30 | y | 4 | |||
| SMITH | Ann | 10 | y | 4 | |||
| SMITH | Jane | 8 | y | 4 | |||
| SMITH | Elizabeth | 6 | y | 4 | |||
| SMITH | Sarah | 4 | y | 4 | |||
| SMITH | Richard | 2 | y | 4 | |||
| 1 | BUTCHER | John | 50 | Grocer | y | 4 | |
| BUTCHER | William | 11 | y | 4 | |||
| 1 | BUTTLER | Robert | 35 | Ag Lab | y | 4 | |
| BUTTLER | Elizabeth | 35 | y | 4 | |||
| BUTTLER | John | 12 | y | 4 | |||
| BUTTLER | Eliza | 11 | y | 4 | |||
| The Village | 1 | WHITEHORN | Richard | 30 | Farmer | y | 5 |
| WHITEHORN | Eliza | 30 | y | 5 | |||
| WHITEHORN | Jane | 4 | y | 5 | |||
| WHITEHORN | William | 2 | y | 5 | |||
| GARDNER | Benjamin | 20 | Ag Lab | y | 5 | ||
| WALTER | William | 20 | Ag Lab | y | 5 | ||
| WAITE | Susannah | 15 | FS | y | 5 | ||
| 1 | POPE | John | 40 | Ag Lab | y | 5 | |
| POPE | Martha | 35 | y | 5 | |||
| POPE | Jacob | 14 | y | 5 | |||
| POPE | Caleb | 10 | y | 5 | |||
| POPE | Joshua | 9 | y | 5 | |||
| POPE | Enoch | 7 | y | 5 | |||
| POPE | Herchia | 5 | y | 5 | |||
| POPE | Deborah | 2 | y | 5 | |||
| 1 | BUTTLER | Lydia | 75 | y | 5 | ||
| 1 | BEECHEY | William | 30 | Ag Lab | y | 5 | |
| BEECHEY | Martha | 30 | y | 5 | |||
| BEECHEY | Ann | 5 | y | 5 | |||
| BEECHEY | William | 10m | y | 5 | |||
| 1 | PULLEN | Richard | 40 | Ag Lab | y | 5 | |
| PULLEN | Martha | 45 | y | 5 | |||
| PULLEN | William | 20 | Ag Lab | y | 5 | ||
| PULLEN | George | 15 | Ag Lab | y | 5 | ||
| PULLEN | Isaac | 12 | y | 5 | |||
| The Village | 1 | CUMMINS | John | 40 | Ag Lab | y | 5 |
| CUMMINS | Frances | 35 | y | 5 | |||
| CUMMINS | Ann | 10 | y | 5 | |||
| CUMMINS | Charlotte | 8 | y | 5 | |||
| CUMMINS | Rachel | 4 | y | 5 | |||
| CUMMINS | Elenor | 2 | y | 5 | |||
| LAY | George | 12 | Ag Lab | y | 5 | ||
| 1 | TURNER | Thomas | 40 | Ag Lab | y | 5 | |
| TURNER | Mary | 40 | y | 5 | |||
| TURNER | William | 13 | Ag Lab | y | 5 | ||
| TURNER | Hannah | 9 | y | 5 | |||
| TURNER | Vincent | 6 | y | 5 | |||
| 1 | DEARLOVE | David | 45 | Ag Lab | y | 5 | |
| DEARLOVE | Sarah | 30 | y | 5 | |||
| DEARLOVE | Jesse | 8 | y | 5 | |||
| DEARLOVE | Elizabeth | 4 | y | 5 | |||
| DEARLOVE | Miriam | 2 | y | 5 | |||
| DEARLOVE | William | 2m | y | 5 | |||
| POTTINGER | Martha | 70 | Pauper | y | 5 | ||
| 1 | PRIOR | William | 65 | Ag Lab | y | 5 | |
| PRIOR | John | 20 | Ag Lab | y | 5 | ||
| 1 | BUTTLER | George | 55 | Farmer | y | 5 | |
| BUTTLER | Elizabeth | 50 | y | 5 | |||
| BUTTLER | Isaac | 15 | y | 5 | |||
| GREENOUGH | Henry | 15 | Ag Lab | y | 5 | ||
| The Village | 1 | HONEY | John | 50 | Ag Lab | y | 6 |
| HONEY | Sarah | 50 | y | 6 | |||
| HONEY | Jane | 20 | y | 6 | |||
| 1 | GARDENER | Joseph | 50 | Ag Lab | n | 6 | |
| GARDENER | Hannah | 50 | y | 6 | |||
| GARDENER | Joseph | 12 | y | 6 | |||
| GARDENER | Eliza | 14 | y | 6 | |||
| 1 | SHAW | Moses | 30 | Ag Lab | y | 6 | |
| SHAW | Ann | 30 | y | 6 | |||
| SHAW | John | 7 | y | 6 | |||
| SHAW | Elen | 3 | y | 6 | |||
| SHAW | William | 8m | y | 6 | |||
| 1 | PITT | Thomas | 45 | Blacksmith | n | 6 | |
| PITT | Martha | 50 | y | 6 | |||
| BLAKE | Thomas | 45 | Ag Lab | y | 6 | ||
| BLAKE | William | 40 | Ag Lab | y | 6 | ||
| 1 | GRIMSHAW | John | 45 | Ag Lab | y | 6 | |
| GRIMSHAW | Elizabeth | 40 | y | 6 | |||
| GRIMSHAW | Eliza | 20 | y | 6 | |||
| GRIMSHAW | Jane | 10 | y | 6 | |||
| GRIMSHAW | Hannah | 8 | y | 6 | |||
| GRIMSHAW | Elizabeth | 3 | y | 6 | |||
| 1 | LOCK | Mark | 20 | Sawyer | y | 6 | |
| LOCK | Mary | 18 | y | 6 | |||
| LOCK | Joseph | 3m | y | 6 | |||
| The Village | 1 | YEATES | Charles | 35 | Ag Lab | y | 6 |
| YEATES | Ann | 30 | y | 6 | |||
| YEATES | Thomas | 10 | y | 6 | |||
| YEATES | Lettitia | 7 | y | 6 | |||
| YEATES | William | 4 | y | 6 | |||
| YEATES | Leah | 9m | y | 6 | |||
| 1 | GREENOUGH | Richard | 40 | Ag Lab | y | 6 | |
| GREENOUGH | Margarett | 40 | y | 6 | |||
| GREENOUGH | Frances | 15 | y | 6 | |||
| GREENOUGH | Joseph | 13 | Ag Lab | y | 6 | ||
| GREENOUGH | Eliza | 11 | y | 6 | |||
| GREENOUGH | Lucy | 75 | Pauper | y | 6 | ||
| 1 | WINTER | William | 45 | y | 6 | ||
| WINTER | Hannah | 40 | y | 6 | |||
| WINTER | Lettitia | 15 | y | 6 | |||
| WINTER | Ruth | 12 | y | 6 | |||
| WINTER | Mary | 9 | y | 6 | |||
| TAME | Alfred | 7m | y | 6 | |||
| 1 | SHAW | James | 45 | Ag Lab | y | 6 | |
| SHAW | Mary | 50 | y | 6 | |||
| 1 | FIDLER | James | 35 | Ag Lab | y | 6 | |
| FIDLER | Rebecca | 25 | y | 6 | |||
| 1 | FISHER | Stephen | 20 | y | 6 | ||
| FISHER | Lucy | 15 | y | 6 | |||
| FISHER | William | 6m | y | 6 | |||
| The Village | 1 | YEATES | Francis | 45 | Ag Lab | y | 7 |
| YEATES | James | 14 | Ag Lab | y | 7 | ||
| YEATES | John | 12 | y | 7 | |||
| YEATES | Susan | 10 | y | 7 | |||
| YEATES | David | 4 | y | 7 | |||
| BELCHER | George | 15 | Ag Lab | y | 7 | ||
| 1 | BEESLEY | William | 55 | Ag Lab | y | 7 | |
| BEESLEY | Elizabeth | 55 | y | 7 | |||
| 1 | GRACE | Thomas | 25 | Ag Lab | y | 7 | |
| 1 | LOCK | Thomas | 45 | Sawyer | y | 7 | |
| LOCK | Ann | 50 | y | 7 | |||
| LOCK | Esther | 11 | y | 7 | |||
| LOCK | Sarah | 9 | y | 7 | |||
| 1 | TURNER | Thomas | 70 | Ag Lab | y | 7 | |
| HORSLEY | Robert | 40 | Ag Lab | y | 7 | ||
| HORSLEY | Lettitia | 40 | y | 7 | |||
| HORSLEY | Rachel | 14 | y | 7 | |||
| HORSLEY | Ann | 8 | y | 7 | |||
| HORSLEY | Joseph | 6 | y | 7 | |||
| HORSLEY | Elizabeth | 3 | y | 7 | |||
| 1 | BUTTLER | Leah | 35 | Pauper | y | 7 | |
| BUTTLER | Leah | 15 | Pauper | y | 7 | ||
| BUTTLER | Francis | 13 | Ag Lab | y | 7 | ||
| BUTTLER | John | 10 | Ag Lab | y | 7 | ||
| The Village | 1 | GEARY | John | 45 | Ag Lab | y | 7 |
| GEARY | Elizabeth | 45 | y | 7 | |||
| GEARY | William | 25 | Baker | y | 7 | ||
| GEARY | Martha | 20 | y | 7 | |||
| GEARY | Charles | 20 | Ag Lab | y | 7 | ||
| GEARY | Ann | 12 | y | 7 | |||
| 1 | BUTTLER | William | 35 | Farmer | y | 7 | |
| BUTTLER | Sophia | 30 | y | 7 | |||
| BUTTLER | Elizabeth | 14 | y | 7 | |||
| BUTTLER | William | 12 | y | 7 | |||
| BUTTLER | James | 10 | y | 7 | |||
| BUTTLER | Nathaniel | 8 | y | 7 | |||
| BUTTLER | Mary | 7 | y | 7 | |||
| BUTTLER | Ann | 5 | y | 7 | |||
| BUTTLER | Sophia | 4 | y | 7 | |||
| BUTTLER | Jacob | 2 | y | 7 | |||
| BUTTLER | Alfred | 7m | y | 7 | |||
| 1 | BUTTLER | Daniel | 25 | Publican | y | 7 | |
| BUTTLER | Sarah | 25 | y | 7 | |||
| BUTTLER | Mary | 4 | y | 7 | |||
| BUTTLER | William | 2 | y | 7 | |||
| ALDRIDGE | William | 25 | Ag Lab | y | 7 | ||
| ALDRIDGE | Jane | 20 | y | 7 | |||
| ALDRIDGE | John | 2 | y | 7 | |||
| ALDRIDGE | Isaac | 7m | y | 7 | |||
| The Village | 1 | WITHRELL | John | 30 | Ag Lab | y | 8 |
| CHANDLER | William | 30 | Ag Lab | y | 8 | ||
| 1 | SIMES | John | 60 | Ag Lab | y | 8 | |
| SIMES | Hannah | 50 | y | 8 | |||
| SIMES | Elizabeth | 25 | y | 8 | |||
| SIMES | John | 2 | y | 8 | |||
| ALDSWORTH | Richard | 25 | Ag Lab | y | 8 | ||
| ALDSWORTH | Mary | 20 | Ag Lab | y | 8 | ||
| 1 | COMPTON | George | 45 | Ag Lab | y | 8 | |
| COMPTON | Elizabeth | 40 | y | 8 | |||
| COMPTON | Drucilla | 7 | y | 8 | |||
| COMPTON | Ambrose | 1 | y | 8 | |||
| LEE | Sarah | 15 | 8 | ||||
| LEE | Mary | 13 | 8 | ||||
| 1 | WALTER | William | 50 | Ag Lab | y | 8 | |
| WALTER | Mariah | 55 | y | 8 | |||
| WALTER | Daniel | 25 | Ag Lab | y | 8 | ||
| WALTER | Lucy | 20 | y | 8 | |||
| 1 | WINTER | William | 85 | Pauper | y | 8 | |
| WINTER | Ruth | 75 | y | 8 | |||
| WINTER | Job | 30 | y | 8 | |||
| WINTER | Jemmima | 25 | y | 8 | |||
| WINTER | Harriett | 1 | y | 8 | |||
| WINTER | Jane | 3m | y | 8 | |||
| The Village | 1 | HONEY | Richard | 25 | Ag Lab | y | 8 |
| HONEY | Martha | 25 | y | 8 | |||
| 1 | HERBERT | Rosannah | 55 | y | 8 | ||
| HERBERT | Elizabeth | 20 | y | 8 | |||
| 1 | TURNER | Thomas | 30 | y | 8 | ||
| TURNER | Leah | 35 | y | 8 | |||
| 1 | GREENOUGH | John | 45 | Ag Lab | y | 8 | |
| GREENOUGH | Elizabeth | 35 | y | 8 | |||
| GREENOUGH | Elizabeth | 15 | y | 8 | |||
| GREENOUGH | William | 14 | Ag Lab | y | 8 | ||
| GREENOUGH | John | 11 | Ag Lab | y | 8 | ||
| GREENOUGH | Eliza | 7 | y | 8 | |||
| GREENOUGH | Job | 5 | y | 8 | |||
| GREENOUGH | Mary | 3 | y | 8 | |||
| GREENOUGH | Charles | 1m | y | 8 |
Col. H: a “1″ indicates start of household
Col. C: a “y” indicates born in Berkshire
FS=Female Servant, MS=Male Servant
Category: History

