Address | Head? | Surname | Forename | Age | Occupation | Born | Folio |
---|---|---|---|---|---|---|---|
The Village | Y | HUMFREY | Joseph | 45 | Farmer | BRK | 4 |
HUMFREY | Martha | 45 | BRK | 4 | |||
HUMFREY | Hannah | 15 | BRK | 4 | |||
HUMFREY | Grace | 2 | BRK | 4 | |||
HUMFREY | Mercy | 6m | BRK | 4 | |||
SHERWOOD | Mary | 15 | FS | BRK | 4 | ||
CROOK | Mary | 15 | FS | BRK | 4 | ||
HIGGES | James | 15 | MS | BRK | 4 | ||
FERRIS | Henry | 15 | MS | 4 | |||
Y | CAUDWELL | Francis | 20 | Farmer | BRK | 4 | |
CAUDWELL | Hannah | 30 | FS | BRK | 4 | ||
Y | STIMSON | Charles | 25 | Ag Lab | BRK | 4 | |
ADAMS | John | 15 | Ag Lab | BRK | 4 | ||
HORSELY | John | 15 | Ag Lab | BRK | 4 | ||
SMITH | Luke | 14 | Ag Lab | BRK | 4 | ||
SMITH | Mark | 10 | Ag Lab | BRK | 4 | ||
Y | SEAMORE | William | 45 | Ag Lab | BRK | 4 | |
SEAMORE | Martha | 40 | BRK | 4 | |||
SEAMORE | Leah | 6 | BRK | 4 | |||
Y | ELLETT | John | 55 | Ag Lab | 4 | ||
ELLETT | Ann | 55 | BRK | 4 | |||
BUTTLER | James | 14 | Ag Lab | BRK | 4 | ||
LEE | John | 14 | Ag Lab | BRK | 4 | ||
COMPTON | William | 14 | Ag Lab | BRK | 4 | ||
HORSELY | William | 13 | Ag Lab | BRK | 4 | ||
The Village | Y | JAMES | Richard | 40 | Blacksmith | BRK | 4 |
JAMES | Mary | 35 | BRK | 4 | |||
JAMES | Frances | 13 | BRK | 4 | |||
JAMES | William | 4 | BRK | 4 | |||
JAMES | Thomas | 3 | BRK | 4 | |||
JAMES | Hannah | 1 | BRK | 4 | |||
WILKINS | Charlotte | 15 | FS | BRK | 4 | ||
Y | SHEPHERD | William | 65 | Ag Lab | BRK | 4 | |
SHEPHERD | Sarah | 60 | BRK | 4 | |||
SHEPHERD | Elizabeth | 25 | BRK | 4 | |||
SHEPHERD | Harriett | 2 | BRK | 4 | |||
SHEPHERD | Thersa | 3m | BRK | 4 | |||
Y | SMITH | James | 30 | Ag Lab | BRK | 4 | |
SMITH | Mary | 30 | BRK | 4 | |||
SMITH | Ann | 10 | BRK | 4 | |||
SMITH | Jane | 8 | BRK | 4 | |||
SMITH | Elizabeth | 6 | BRK | 4 | |||
SMITH | Sarah | 4 | BRK | 4 | |||
SMITH | Richard | 2 | BRK | 4 | |||
Y | BUTCHER | John | 50 | Grocer | BRK | 4 | |
BUTCHER | William | 11 | BRK | 4 | |||
Y | BUTTLER | Robert | 35 | Ag Lab | BRK | 4 | |
BUTTLER | Elizabeth | 35 | BRK | 4 | |||
BUTTLER | John | 12 | BRK | 4 | |||
BUTTLER | Eliza | 11 | BRK | 4 | |||
The Village | Y | WHITEHORN | Richard | 30 | Farmer | BRK | 5 |
WHITEHORN | Eliza | 30 | BRK | 5 | |||
WHITEHORN | Jane | 4 | BRK | 5 | |||
WHITEHORN | William | 2 | BRK | 5 | |||
GARDNER | Benjamin | 20 | Ag Lab | BRK | 5 | ||
WALTER | William | 20 | Ag Lab | BRK | 5 | ||
WAITE | Susannah | 15 | FS | BRK | 5 | ||
Y | POPE | John | 40 | Ag Lab | BRK | 5 | |
POPE | Martha | 35 | BRK | 5 | |||
POPE | Jacob | 14 | BRK | 5 | |||
POPE | Caleb | 10 | BRK | 5 | |||
POPE | Joshua | 9 | BRK | 5 | |||
POPE | Enoch | 7 | BRK | 5 | |||
POPE | Herchia | 5 | BRK | 5 | |||
POPE | Deborah | 2 | BRK | 5 | |||
Y | BUTTLER | Lydia | 75 | BRK | 5 | ||
Y | BEECHEY | William | 30 | Ag Lab | BRK | 5 | |
BEECHEY | Martha | 30 | BRK | 5 | |||
BEECHEY | Ann | 5 | BRK | 5 | |||
BEECHEY | William | 10m | BRK | 5 | |||
Y | PULLEN | Richard | 40 | Ag Lab | BRK | 5 | |
PULLEN | Martha | 45 | BRK | 5 | |||
PULLEN | William | 20 | Ag Lab | BRK | 5 | ||
PULLEN | George | 15 | Ag Lab | BRK | 5 | ||
PULLEN | Isaac | 12 | BRK | 5 | |||
The Village | Y | CUMMINS | John | 40 | Ag Lab | BRK | 5 |
CUMMINS | Frances | 35 | BRK | 5 | |||
CUMMINS | Ann | 10 | BRK | 5 | |||
CUMMINS | Charlotte | 8 | BRK | 5 | |||
CUMMINS | Rachel | 4 | BRK | 5 | |||
CUMMINS | Elenor | 2 | BRK | 5 | |||
LAY | George | 12 | Ag Lab | BRK | 5 | ||
Y | TURNER | Thomas | 40 | Ag Lab | BRK | 5 | |
TURNER | Mary | 40 | BRK | 5 | |||
TURNER | William | 13 | Ag Lab | BRK | 5 | ||
TURNER | Hannah | 9 | BRK | 5 | |||
TURNER | Vincent | 6 | BRK | 5 | |||
Y | DEARLOVE | David | 45 | Ag Lab | BRK | 5 | |
DEARLOVE | Sarah | 30 | BRK | 5 | |||
DEARLOVE | Jesse | 8 | BRK | 5 | |||
DEARLOVE | Elizabeth | 4 | BRK | 5 | |||
DEARLOVE | Miriam | 2 | BRK | 5 | |||
DEARLOVE | William | 2m | BRK | 5 | |||
POTTINGER | Martha | 70 | Pauper | BRK | 5 | ||
Y | PRIOR | William | 65 | Ag Lab | BRK | 5 | |
PRIOR | John | 20 | Ag Lab | BRK | 5 | ||
Y | BUTTLER | George | 55 | Farmer | BRK | 5 | |
BUTTLER | Elizabeth | 50 | BRK | 5 | |||
BUTTLER | Isaac | 15 | BRK | 5 | |||
GREENOUGH | Henry | 15 | Ag Lab | BRK | 5 | ||
The Village | Y | HONEY | John | 50 | Ag Lab | BRK | 6 |
HONEY | Sarah | 50 | BRK | 6 | |||
HONEY | Jane | 20 | BRK | 6 | |||
Y | GARDENER | Joseph | 50 | Ag Lab | 6 | ||
GARDENER | Hannah | 50 | BRK | 6 | |||
GARDENER | Joseph | 12 | BRK | 6 | |||
GARDENER | Eliza | 14 | BRK | 6 | |||
Y | SHAW | Moses | 30 | Ag Lab | BRK | 6 | |
SHAW | Ann | 30 | BRK | 6 | |||
SHAW | John | 7 | BRK | 6 | |||
SHAW | Elen | 3 | BRK | 6 | |||
SHAW | William | 8m | BRK | 6 | |||
Y | PITT | Thomas | 45 | Blacksmith | 6 | ||
PITT | Martha | 50 | BRK | 6 | |||
BLAKE | Thomas | 45 | Ag Lab | BRK | 6 | ||
BLAKE | William | 40 | Ag Lab | BRK | 6 | ||
Y | GRIMSHAW | John | 45 | Ag Lab | BRK | 6 | |
GRIMSHAW | Elizabeth | 40 | BRK | 6 | |||
GRIMSHAW | Eliza | 20 | BRK | 6 | |||
GRIMSHAW | Jane | 10 | BRK | 6 | |||
GRIMSHAW | Hannah | 8 | BRK | 6 | |||
GRIMSHAW | Elizabeth | 3 | BRK | 6 | |||
Y | LOCK | Mark | 20 | Sawyer | BRK | 6 | |
LOCK | Mary | 18 | BRK | 6 | |||
LOCK | Joseph | 3m | BRK | 6 | |||
The Village | Y | YEATES | Charles | 35 | Ag Lab | BRK | 6 |
YEATES | Ann | 30 | BRK | 6 | |||
YEATES | Thomas | 10 | BRK | 6 | |||
YEATES | Lettitia | 7 | BRK | 6 | |||
YEATES | William | 4 | BRK | 6 | |||
YEATES | Leah | 9m | BRK | 6 | |||
Y | GREENOUGH | Richard | 40 | Ag Lab | BRK | 6 | |
GREENOUGH | Margarett | 40 | BRK | 6 | |||
GREENOUGH | Frances | 15 | BRK | 6 | |||
GREENOUGH | Joseph | 13 | Ag Lab | BRK | 6 | ||
GREENOUGH | Eliza | 11 | BRK | 6 | |||
GREENOUGH | Lucy | 75 | Pauper | BRK | 6 | ||
Y | WINTER | William | 45 | BRK | 6 | ||
WINTER | Hannah | 40 | BRK | 6 | |||
WINTER | Lettitia | 15 | BRK | 6 | |||
WINTER | Ruth | 12 | BRK | 6 | |||
WINTER | Mary | 9 | BRK | 6 | |||
TAME | Alfred | 7m | BRK | 6 | |||
Y | SHAW | James | 45 | Ag Lab | BRK | 6 | |
SHAW | Mary | 50 | BRK | 6 | |||
Y | FIDLER | James | 35 | Ag Lab | BRK | 6 | |
FIDLER | Rebecca | 25 | BRK | 6 | |||
Y | FISHER | Stephen | 20 | BRK | 6 | ||
FISHER | Lucy | 15 | BRK | 6 | |||
FISHER | William | 6m | BRK | 6 | |||
The Village | Y | YEATES | Francis | 45 | Ag Lab | BRK | 7 |
YEATES | James | 14 | Ag Lab | BRK | 7 | ||
YEATES | John | 12 | BRK | 7 | |||
YEATES | Susan | 10 | BRK | 7 | |||
YEATES | David | 4 | BRK | 7 | |||
BELCHER | George | 15 | Ag Lab | BRK | 7 | ||
Y | BEESLEY | William | 55 | Ag Lab | BRK | 7 | |
BEESLEY | Elizabeth | 55 | BRK | 7 | |||
Y | GRACE | Thomas | 25 | Ag Lab | BRK | 7 | |
Y | LOCK | Thomas | 45 | Sawyer | BRK | 7 | |
LOCK | Ann | 50 | BRK | 7 | |||
LOCK | Esther | 11 | BRK | 7 | |||
LOCK | Sarah | 9 | BRK | 7 | |||
Y | TURNER | Thomas | 70 | Ag Lab | BRK | 7 | |
HORSLEY | Robert | 40 | Ag Lab | BRK | 7 | ||
HORSLEY | Lettitia | 40 | BRK | 7 | |||
HORSLEY | Rachel | 14 | BRK | 7 | |||
HORSLEY | Ann | 8 | BRK | 7 | |||
HORSLEY | Joseph | 6 | BRK | 7 | |||
HORSLEY | Elizabeth | 3 | BRK | 7 | |||
Y | BUTTLER | Leah | 35 | Pauper | BRK | 7 | |
BUTTLER | Leah | 15 | Pauper | BRK | 7 | ||
BUTTLER | Francis | 13 | Ag Lab | BRK | 7 | ||
BUTTLER | John | 10 | Ag Lab | BRK | 7 | ||
The Village | Y | GEARY | John | 45 | Ag Lab | BRK | 7 |
GEARY | Elizabeth | 45 | BRK | 7 | |||
GEARY | William | 25 | Baker | BRK | 7 | ||
GEARY | Martha | 20 | BRK | 7 | |||
GEARY | Charles | 20 | Ag Lab | BRK | 7 | ||
GEARY | Ann | 12 | BRK | 7 | |||
Y | BUTTLER | William | 35 | Farmer | BRK | 7 | |
BUTTLER | Sophia | 30 | BRK | 7 | |||
BUTTLER | Elizabeth | 14 | BRK | 7 | |||
BUTTLER | William | 12 | BRK | 7 | |||
BUTTLER | James | 10 | BRK | 7 | |||
BUTTLER | Nathaniel | 8 | BRK | 7 | |||
BUTTLER | Mary | 7 | BRK | 7 | |||
BUTTLER | Ann | 5 | BRK | 7 | |||
BUTTLER | Sophia | 4 | BRK | 7 | |||
BUTTLER | Jacob | 2 | BRK | 7 | |||
BUTTLER | Alfred | 7m | BRK | 7 | |||
Y | BUTTLER | Daniel | 25 | Publican | BRK | 7 | |
BUTTLER | Sarah | 25 | BRK | 7 | |||
BUTTLER | Mary | 4 | BRK | 7 | |||
BUTTLER | William | 2 | BRK | 7 | |||
ALDRIDGE | William | 25 | Ag Lab | BRK | 7 | ||
ALDRIDGE | Jane | 20 | BRK | 7 | |||
ALDRIDGE | John | 2 | BRK | 7 | |||
ALDRIDGE | Isaac | 7m | BRK | 7 | |||
The Village | Y | WITHRELL | John | 30 | Ag Lab | BRK | 8 |
CHANDLER | William | 30 | Ag Lab | BRK | 8 | ||
Y | SIMES | John | 60 | Ag Lab | BRK | 8 | |
SIMES | Hannah | 50 | BRK | 8 | |||
SIMES | Elizabeth | 25 | BRK | 8 | |||
SIMES | John | 2 | BRK | 8 | |||
ALDSWORTH | Richard | 25 | Ag Lab | BRK | 8 | ||
ALDSWORTH | Mary | 20 | Ag Lab | BRK | 8 | ||
Y | COMPTON | George | 45 | Ag Lab | BRK | 8 | |
COMPTON | Elizabeth | 40 | BRK | 8 | |||
COMPTON | Drucilla | 7 | BRK | 8 | |||
COMPTON | Ambrose | 1 | BRK | 8 | |||
LEE | Sarah | 15 | 8 | ||||
LEE | Mary | 13 | 8 | ||||
Y | WALTER | William | 50 | Ag Lab | BRK | 8 | |
WALTER | Mariah | 55 | BRK | 8 | |||
WALTER | Daniel | 25 | Ag Lab | BRK | 8 | ||
WALTER | Lucy | 20 | BRK | 8 | |||
Y | WINTER | William | 85 | Pauper | BRK | 8 | |
WINTER | Ruth | 75 | BRK | 8 | |||
WINTER | Job | 30 | BRK | 8 | |||
WINTER | Jemmima | 25 | BRK | 8 | |||
WINTER | Harriett | 1 | BRK | 8 | |||
WINTER | Jane | 3m | BRK | 8 | |||
The Village | Y | HONEY | Richard | 25 | Ag Lab | BRK | 8 |
HONEY | Martha | 25 | BRK | 8 | |||
Y | HERBERT | Rosannah | 55 | BRK | 8 | ||
HERBERT | Elizabeth | 20 | BRK | 8 | |||
Y | TURNER | Thomas | 30 | BRK | 8 | ||
TURNER | Leah | 35 | BRK | 8 | |||
Y | GREENOUGH | John | 45 | Ag Lab | BRK | 8 | |
GREENOUGH | Elizabeth | 35 | BRK | 8 | |||
GREENOUGH | Elizabeth | 15 | BRK | 8 | |||
GREENOUGH | William | 14 | Ag Lab | BRK | 8 | ||
GREENOUGH | John | 11 | Ag Lab | BRK | 8 | ||
GREENOUGH | Eliza | 7 | BRK | 8 | |||
GREENOUGH | Job | 5 | BRK | 8 | |||
GREENOUGH | Mary | 3 | BRK | 8 | |||
GREENOUGH | Charles | 1m | BRK | 8 |
FS=Female Servant, MS=Male Servant