| Stall | Stall Holders | |
| Books | The Whitmells & Robertsons | £291.06 |
| White Elephant | Mimi Eighteen & friends | £399.95 |
| Preserves | Jessie West | £293.50 |
| Plants | Simon Powell, Austin & Edwin | £249.05 |
| Children’s games | Fletcher family | £14.70 |
| Toys | Rhiannon, Emily & Katie | £43.04 |
| Cakes | Giulia & Brian Rippon | £152.10 |
| Fair Trade | Maranda St J Nicholl | £7.50 |
| Teas | Rosemary de Wilde, Liz Hardy & families | £312.95 |
| Tombola | Clare Lightfoot & friends | £148.30 |
| Raffle | Sarah Sayers, Mary Wiley, Irene Timblick, Olive & Harry Prior | £189.50 |
| Children’s tombola | Karen Fenn | £29.37 |
| Face Painting | Hattie Burrow | £69.60 |
| Penalty Shootout | Fletcher family | £11.00 |
| Skittles | Richard Burrow | £38.54 |
| Bear’s birthday | Eleanor Lightfoot | £10.50 |
| Lucky programmes | Elisabeth, Malcolm & Judith Wright | £179.30 |
| Playground Tombola | £41.10 | |
| Donations | £123.00 | |
| Total | £2604.06 |
There are ~£300 expenses to be deducted.